| NATIONAL CHAMPIONSHIP | |
| C.
Raymond Hunt Trophy | |
| 1948 at Wianno | George O'Day
- #97 BACALAO | Marblehead |
| 1949 at Marblehead | Howard Dickinson - #6
CHYON II | Marblehead |
| 1950 at Eastern Point | Mort Bromfield -
#82 CHALLENGE | Boston Bay |
| 1951 at Boston Bay | Donnie McNamara - #188
BANTRY | Cohasset |
| 1952 at Cohasset | Philip Benson - #3 REAPER | Cohasset |
| 1953 at Larchmont | Howard McMichael - #119 KANGAROO | Western LI Sound |
| 1954
at Falmouth | Gregg Bemis - #21 ALAR | Cohasset |
| 1955 at Cohasset | Donnie McNamara - #188 BANTRY | Marblehead |
| 1956 at Marblehead | Gregg
Bemis - #21 ALAR | Cohasset |
| 1957 at Cohasset | Gregg Bemis - #21 ALAR | Cohasset |
| 1958 at Rye | Dick Sullivan - #39 TYPHOON | Cohasset |
| 1959
at Cohasset | Ed Hills - #81 COMET III | Cohasset |
| 1960 at Mamaroneck | Mort Bromfield - #242 CHALLENGE | Boston Bay |
| 1961 at Boston Bay | Kate
& Bob Sides - #270 SPRAY II | Marblehead |
| 1962 at Marblehead | Fred Pothier
- #301 FANCY FREE | Marblehead |
| 1963 at Milford | Mort Bromfield - #242 CHALLENGE | Boston Bay |
| 1964 at Boston Bay | Bob Danforth - #222 WAYWARD | Marblehead |
| 1965
at Marblehead | Freeman Chase - #124 BARBARA | Hingham
Bay |
| 1966 at Hingham | Mort Bromfield - #242 CHALLENGE | Boston Bay |
| 1967 at Boston Bay | Mort Bromfield - #242 CHALLENGE | Boston Bay |
| 1968 at Mamaroneck | Ken
Drewry - #291 JANIE | Marblehead |
| 1969 at Marblehead | Doug MacGregor - #400
VENINDE | Hingham Bay |
| 1970 at Hingham | Norm Cressy - #167 NORMAN'S
WOE | Marblehead |
| 1971 at Marblehead | Norm Cressy - #393 LOLA | Marblehead |
| 1972 at Falmouth | Sam Wakeman, Jr. - #399 WAHCONDA | Cohasset |
| 1973
at Cohasset | Rick Howard - #392 MELTEMI | Marblehead |
| 1974 at Marblehead | Doug MacGregor - #30 EL TRENTE | Hingham Bay |
| 1975 at Hingham | John
Hurwitch & Jim Summers - #378 | Falmouth |
| 1976 at Milwaukee | John Hurwitch
& Jim Summers - #378 | Falmouth |
| 1977 at Falmouth | John Hurwitch
& Jim Summers - #378 | Falmouth |
| 1978 at Rye | Doug MacGregor
- #299 RUBADUBDUB | Hingham Bay |
| 1979 at Hingham | Doug MacGregor - #299 RUBADUBDUB | Hingham Bay |
| 1980 at Milwaukee | Scott Bruesewitz - #402 SURPRISE | Milwaukee |
| 1981
at Falmouth | Mike & Peter Duncan - #382 SON OF SPOT | Western LI Sound |
| 1982
at Cohasset | John Keane - #392 GEZGO | Cohasset |
| 1983 at Gull Lake | John Keane - #392 GEZGO | Cohasset |
| 1984 at Falmouth | Doug MacGregor
- #432 RUBADUBDUB | Hingham Bay |
| 1985 at Eastern Point | John Keane - #392
GEZGO | Cohasset |
| 1986 at Muskegon | Dick Partridge - #407 PEAR TREE TOO | Hingham |
| 1987 at Hingham | Steve Devine - #403 KAMAKAZE II | Hingham |
| 1988
at Cohasset | Summers/Schulz - #437 FAT LADY | Cohasset |
| 1989 at Milwaukee | Dick Partridge - #407 PEAR TREE TOO | Hingham |
| 1990 at Falmouth | Joe
Sullivan - #414 MAD HATTER | Falmouth |
| 1991 at Marblehead | Fran Charles,
Jr - #258 FANFARE | Cohasset |
| 1992 at Gull Lake | Mike Blackwood - #321
LITTLE DARLIN' | Milwaukee |
| 1993 at Eastern Point | Fran Charles, Jr
- #258 FANFARE | Cohasset |
| 1994 at Milwaukee | Dick Olson/Tom Peterson
- #452 BREAKING WIND | Milwaukee |
| 1995 at Hingham | Alan Bruce - #357 JANE
DOE | Cohasset |
| 1996 at Falmouth | Putney Bros. - #451 SCREAMIN' TUNA | Milwaukee |
| 1997 at Muskegon | Russell Robinson - #455 CABBAGE PATCH | Hingham |
| 1998 at Marblehead | Russell Robinson - #392 GEZGO | Hingham |
| 1999
at Cohasset | Putney Brothers - #451 SCREAMIN' TUNA | Milwaukee |
| 2000
at Gull Lake | Mike Blackwood - #397 FIREWOOD | Milwaukee |
| 2001 at South Boston | Charley Henry - #444 FOUR | Cohasset |
| 2002 at Falmouth | Dave Johnson,
Jr - #453 MARTINI II | Gull Lake |
| 2003 at Milwaukee | Dave Johnson, Jr - #454
TOPAT | Gull Lake |
| 2004 at Hingham | Jeff Putney, Tim Putney - #451 Screamin'
Tuna | Milwaikee |
| 2005 at Cohasset | Ryan Staszko - #452 Breakin'
Wind | Cohasset |
| 2006 at Gull Lake | Ryan Staszko - #452 Breakin'
Wind | Cohasset |
| 2007 at Falmouth | Bill Yetman/ Jim Summers - #453
- Zephyr | Falmouth |
| 2008 at South Boston | Bill Donald/Russell
Robinson - #443 | South Boston |